Description
A polo so extremely stretchy and breathable, you’ll wonder how you ever performed without it.
Not only does it give you a fresh look that’s perfect for hitting the course or crushing a video call, but it’s also super functional. Made from a lightweight, performance-enhancing fabric that’s anti-bacterial, moisture wicking, UPF 50+ (we’e not done), anti-static, AND ultra stretchy. Mix that with a loose fit that can be tucked in or left out, you’ll be cool and comfortable through whatever life throws your way.
Machine Wash Cold, Tumble Dry Low
|
Fabric
90% Polyester/10% Spandex blend providing extreme stretch with a performance feel
|
Fit
Regular fit and a structured collar for effortless style to keep you comfortable all day long. For a roomier fit, size up
|
Features
Lightweight, breathable, moisture wicking and extreme stretch. Wrinkle resistant fabric keeps you looking put together wherever the day takes you
|
Care Instructions
Machine Wash Cold, Tumble Dry Low
|
Size Guide
Boys
| Size | Age / Numeric Size | Height | Chest | Waist |
|---|---|---|---|---|
| XS | 6/7 | 47.5″- 50″ | 23.75″ – 24.75″ | 22″ – 23″ |
| S | 8/9 | 52″ – 57″ | 27″ – 29″ | 25″ – 26.75″ |
| M | 10/12 | 57″ – 61.5″ | 29″ – 31.5″ | 26.75″ – 28.5″ |
| L | 14/16 | 65.625″ – 66.5″ | 33.5″ – 35″ | 30″ – 31.5″ |
| XL | 18/20 | 67.5″ – 68.5″ | 36.5″ – 38″ | 33.25″ – 35″ |
Toddler (2T-6)
| Size | Height | Weight (lbs.) | Waist |
|---|---|---|---|
| 6M – 12M | 26.5″- 30/5″ | 16 – 24 | 19″ |
| 12M – 18M | 31″ – 32.5″ | 24 – 27 | 19.5″ |
| 18M – 24M | 33″ – 34.5″ | 25 – 28 | 20″ |
| 2T | 35″ – 38″ | 25 – 28 | 21″ |
| 3T | 38″ – 41″ | 29 – 32 | 21.5″ |
| 4T | 41″ – 44″ | 33 – 36 | 22″ |
| 5T | 44″ – 46.5″ | 37 – 42 | 22.5″ |
| 6 | 46.5″ – 48.5″ | 43 – 48 | 23″ |







Reviews
There are no reviews yet.